| Tariff id | Origination from | Caller rate, EUR | Payout, EUR | ||
| min | Minute | Call | Minute | Call | |
| 12093 | landlines | 1.56 | 0 | 1.0119 | 0.0000 | 
| 12093 | mobiles | 1.56 | 0 | 0.8190 | 0.0000 | 
| 12094 | landlines | 1.81 | 0 | 1.0930 | 0.0000 | 
| 12094 | mobiles | 1.81 | 0 | 1.0248 | 0.0000 | 
| 12095 | landlines | 2.17 | 0 | 1.3546 | 0.0000 | 
| 12095 | mobiles | 2.17 | 0 | 1.2995 | 0.0000 | 
| 12096 | landlines | 3.63 | 0 | 2.2480 | 0.0000 | 
| 12096 | mobiles | 3.63 | 0 | 2.2414 | 0.0000 | 
| 12677 | mobiles | 0 | 0.7 | 0.0000 | 0.3584 | 
| 12677 | landline | 0 | 0.7 | 0.0000 | 0.3990 | 
| 12153 | Mobiles | 0 | 2 | 0.0000 | 1.1065 | 
| 12153 | Landlines | 0 | 2 | 0.0000 | 1.1471 | 
| 12156 | Landlines | 0 | 5 | 0.0000 | 2.9532 | 
| 12156 | Mobiles | 0 | 5 | 0.0000 | 2.9126 | 
| Number setup | 11.0000 | EUR | |||
| Activation | 7.0000 | days | |||
| Monthly fee | 11.0000 | EUR | |||
| Billing period | 30.0000 | days | |||
| SIP/VOIP forwarding | 0.0200 | EUR | |||
| Payment term | 30 / 45 | ||||
| Chat line | 0,04-0,16 | EUR, see solutions for details | |||
| http://www.rtr.at/ | |||||
| http://premium-rates.blogspot.com/2006/10/austria-updated-premium-rate-regulation.html |